1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT | |
---|---|---|---|---|---|
Length (mm) | 4400 | 4400 | 4400 | 4400 | 4400 |
Width (mm) | 1695 | 1695 | 1695 | 1695 | 1695 |
Height (mm) | 1850 | 1850 | 1850 | 1850 | 1850 |
Wheelbase (mm) | 2725 | 2725 | 2725 | 2725 | 2725 |
Ground Clearance (mm) | 175 | 175 | 175 | 175 | 175 |
Curb weight (kg) | 1350 | 1350 | 1375 | 1350 | 1375 |
Turning radius (m) | 5.2 | 5.2 | 5.2 | 5.2 | 5.2 |
Wheel | Steel Full Cover 14″x5JJ | Alloy 14″x5JJ | Alloy 14″x5JJ | Alloy 14″x5JJ | Alloy 14″x5JJ |
Tires Size | 165 / R14 | 165 / R14 | 165 / R14 | 165 / R14 | 165 / R14 |
Body Construction | Monocoque | Monocoque | Monocoque | Monocoque | Monocoque |
Fuel Tank Capacity (l) | 55 | 55 | 55 | 55 | 55 |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT | |
---|---|---|---|---|---|
Engine Code | HR15DE | HR15DE | HR15DE | HR15DE | HR15DE |
Engine Type | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC | 1.5L DOHC, 4 cyl in-line, 16 Valve, Dual CVTC |
Bore x Stroke (mm) | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 | 78.0 x 78.4 |
Displacement (cc) | 1498 | 1498 | 1498 | 1498 | 1498 |
Max. Output (PS/rpm) | 109 / 5600 | 109 / 5600 | 109 / 5600 | 109 / 5600 | 109 / 5600 |
Max. Torque (Kg-m/rpm) | 14.6 / 4000 | 14.6 / 4000 | 14.6 / 4000 | 14.6 / 4000 | 14.6 / 4000 |
Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Braking Front | Disc Brake | Disc Brake | Disc Brake | Disc Brake | Disc Brake |
Braking Rear | Drum Brake | Drum Brake | Drum Brake | Drum Brake | Drum Brake |
ABS+EBD+BA | without | with | with | with | with |
Suspension Front | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer | MacPherson Strut with Stabilizer |
Suspension Rear | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System | Smart Comfort Suspension System |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT | |
---|---|---|---|---|---|
Grille | Black Radiator Grille with Silver Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher | Black Radiator Grille with Chrome Finisher |
Fr & Rr Bumper | Body Color | Body Color | Body Color | Body Color | Body Color |
Fog Lamp | without | without | without | with | with |
Mud Guard | with | with | with | with | with |
Rear Wiper | with | with | with | with | with |
High Mount Stop Lamp | with | with | with | with | with |
Door Outside Handle | Body Color | Body Color | Body Color | Body Color | Body Color |
Door Mirror Type | Black, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable | Body Color, Electric Adjustable |
Back Door Finisher | without | with | with | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT | |
---|---|---|---|---|---|
Combi Meter | Analog Speedometer & MID (Tachometer, Fuel Economy, Tripmeter, Shift Indicator, Clock) | Analog Speedometer & MID (Tachometer, Fuel Economy, Tripmeter, Shift Indicator, Clock) | Analog Speedometer & MID (Tachometer, Fuel Economy, Tripmeter, Shift Indicator, Clock) | Analog Speedometer & Color MID (Rear View Camera, Tachometer, Fuel Economy, Tripmeter, Shift Indicator, Clock) | Analog Speedometer & Color MID (Rear View Camera, Tachometer, Fuel Economy, Tripmeter, Shift Indicator, Clock) |
Power Door Lock | with | with | with | with | with |
Front Power Window | with | with | with | with | with |
Audio System | 1 DIN with AM FM, USB, AUX, 2 Speakers | 1 DIN with AM FM, USB, AUX, 4 Speakers | 1 DIN with AM FM, USB, AUX, 4 Speakers | 1 DIN with DVD, AM FM, USB, AUX, Roof Monitor 10″, 4 Speakers | 1 DIN with DVD, AM FM, USB, AUX, Roof Monitor 10″, 4 Speakers |
Rear Cooler | with | with | with | with | with |
Cup Holder | 2 in Front + 2 in Center Console + 2 in Sliding Door + 2 in 2nd Row Center Armrest | 2 in Front + 2 in Center Console + 2 in Sliding Door + 2 in 2nd Row Center Armrest | 2 in Front + 2 in Center Console + 2 in Sliding Door + 2 in 2nd Row Center Armrest | 2 in Front + 2 in Center Console + 2 in Sliding Door + 2 in 2nd Row Center Armrest | 2 in Front + 2 in Center Console + 2 in Sliding Door + 2 in 2nd Row Center Armrest |
1st Row Seat | Slide & Full Reclining | Slide & Full Reclining | Slide & Full Reclining | Slide & Full Reclining | Slide & Full Reclining |
2nd Row Seat | Folding & Full Reclining | Folding & Full Reclining | Folding & Full Reclining | Folding & Full Reclining | Folding & Full Reclining |
2nd Row Headrest | with | with | with | with | with |
3rd Row Headrest | with | with | with | with | with |
3rd Row Foldable System | Tip-Up | Tip-Up | Tip-Up | Tip-Up | Tip-Up |
Glove Box | Upper & Lower | Upper & Lower | Upper & Lower | Upper & Lower | Upper & Lower |
Center Console Box | without | without | without | with | with |
2nd Row Armrests | Center & Outer | Center & Outer | Center & Outer | Center & Outer | Center & Outer |
Folding Tray Table (Picnic Table) | without | with | with | with | with |
Seat Material | Fabric | Fabric | Fabric | Leather | Leather |
Sliding Side Window (2nd Row) | without | with | with | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |
1.5 St MT | 1.5 SV MT | 1.5 SV AT | 1.5 XV HWS MT | 1.5 XV HWS AT | |
---|---|---|---|---|---|
Seat Belt Front | 3-Point ELR (x2) | 3-Point ELR (x2) | 3-Point ELR (x2) | 3 Point ELR (x2) with Pretensioner and Load Limiter | 3 Point ELR (x2) with Pretensioner and Load Limiter |
Seat Belt 2nd Row | 3 Point ELR (x2) + 2 Point (x1) | 3 Point ELR (x2) + 2 Point (x1) | 3 Point ELR (x2) + 2 Point (x1) | 3 Point ELR (x2) + 2 Point (x1) | 3 Point ELR (x2) + 2 Point (x1) |
Seat Belt 3rd Row | 3 Point (x2) | 3 Point (x2) | 3 Point (x2) | 3 Point (x2) | 3 Point (x2) |
Airbag | without | without | without | with (driver only) | with (driver only) |
Keyless Entry with Alarm | with | with | with | with | with |
I-Key System | without | without | without | with | with |
Parking Sensor | without | without | without | with | with |
*Spesifikasi dapat berubah sewaktu-waktu. |